Organisation | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total 1997-2003 |
---|---|---|---|---|---|---|---|---|
Belgium: VRAK | 223,53 | 0 | 99,16 | 0 | 99,16 | 100,00 | 100,00 | 621,85 |
Canada: Consience Canada | 0 | 0 | 0 | 0 | 0 | 88,00 | 88,00 | |
Canada: NIPP | 0 | 0 | 0 | 0 | 90,00 | 0 | 0,00 | 90,00 |
Germany: NWFS | 0 | 0 | 100,00 | 107,71 | 100,00 | 0 | 488,51 | 796,22 |
Hungary: Békéré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Italy: OSM | 0 | 0 | 0 | 0 | 0 | 150,00 | 0 | 150,00 |
Japan: COMIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Norway: Quakers' P&HRC | 0 | 0 | 0 | 60,85 | 62,62 | 70,00 | 0 | 193,47 |
Netherlands: Vredesfonds / Euro's vor Vrede | 453,52 | 0 | 0 | 0 | 264,90 | 141,60 | 164,97 | 1.024,99 |
Spain: SIOF | 0 | 0 | 0 | 0 | 0 | 100,00 | 0 | 100,00 |
Sweden: Skattebetalare för fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
UK: C-PTC | 363,21 | 0 | 0 | 215,42 | 0 | 200,00 | 0 | 778,63 |
USA: NCPTF and PTF | 0 | 0 | 108,08 | 184,34 | 0 | 1.095,36 | 644,00 | 2.051,78 |
USA: Peace Taxpayers | 0 | 0 | 94,99 | 0 | 109,00 | 0 | 80,00 | 283,99 |
TOTAL | 1.040,26 | 0 | 402,23 | 568,32 | 725,68 | 1.856,96 | 1.585,48 | 6.178,93 |
* Amounts written in italics are contributions partially or totally in kind .