Conscience and Peace Tax International, Bruineveld 11, 3010 Leuven
International non-profit association (i.v.z.w. Belgium 15075/96)
BUDGET in € | Accounts in € | ||||||
---|---|---|---|---|---|---|---|
Year | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
1. INCOME |
|||||||
1.1 Contributions of national movements | 2.300,00 | 2.300,00 | 2.300,00 | 468,48 | 1.856,96 | 725,68 | 568,32 |
1.2 Donations | 1.500,00 | 1.500,00 | 1.500,00 | 119,00 | 535,07 | 134,17 | 16.296,51 |
1.3 Grants | 1.500,00 | 1.500,00 | 1.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1.4 Interest | 100,00 | 400,00 | 100,00 | 461,27 | 138,65 | 236,89 | 0,00 |
1.5 Fluctuation in exchange rate | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 888,95 | 0,00 |
Other | 2.170,00 | 1.870,00 | 2.220,00 | 0,00 | 47,76 | 0,00 | 0,00 |
Total income | 7.570,00 | 7.570,00 | 7.620,00 | 1.048,27 | 2.578,44 | 1.985,69 | 16.864,83 |
EXPENDITURE |
|||||||
Representation | 5.000,00 | 5.000,00 | 5.000,00 | 1.345,54 | 2.743,92 | 1.510,67 | 408,03 |
Activities | 1.000,00 | 1.000,00 | 1.000,00 | 265,60 | 713,35 | 738,86 | 220,16 |
Publicity – web | 400,00 | 400,00 | 400,00 | 207,36 | |||
Contributions | 300,00 | 300,00 | 350,00 | 0,00 | |||
Fund raising | 500,00 | 500,00 | 500,00 | 17,38 | 11,78 | 0,00 | 0,00 |
Organisation | 300,00 | 300,00 | 300,00 | 132,26 | 73,98 | 0,00 | 0,00 |
Administration | 50,00 | 50,00 | 50,00 | 22,08 | 0,00 | 139,26 | 0,00 |
Financial costs | 20,00 | 20,00 | 20,00 | 407,01 | 803,33 | 79,22 | 31,50 |
Othe | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total expenditure | 7.570,00 | 7.570,00 | 7.620,00 | 2.397,23 | 4.346,36 | 2.468,01 | 659,69 |
RESULT | 0,00 | 0,00 | 0,00 | -1.348,96 | -1.767,92 | -482,32 | 16.205,14 |
BALANCE |
|||||||
ASSETS |
|||||||
Liquid assets | 13.489,61 | 14.838,57 | 16.606,49 | 963,81 | |||
Shares | 0,00 | 0,00 | 0,00 | 16.125,00 | |||
Credit | 0,00 | 0,00 | 0,00 | 0,00 | |||
Total assets | 13.489,61 | 14.838,57 | 16.606,49 | 17.088,81 | |||
LIABILITIES |
|||||||
Reserves January 1 | 14.838,57 | 16.606,49 | 17.088,81 | 883,67 | |||
Results December 31 | -1.348,96 | -1.767,92 | -482,32 | 16.205,14 | |||
Debts | 0,00 | 0,00 | 0,00 | 0,00 | |||
Total liabilities | 13.489,61 | 14.838,57 | 16.606,49 | 17.088,81 |