Conference | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Year and Month | 1986 September | 1988 September | 1990 September | 1992 November | 1994 September | 1996 November | 1998 December | 2000 July | 2002 September | 2004 July |
Country | Germany | Netherlands | Italy | Belgium | Spain | UK | India | USA | Germany | Belgium |
Place | Tübingen | Vierhouten | Aosta | Brussels | Hondarribia | Hoddesdon | New Delhi | Washington DC | Hirschluch | Brussels |
Argentina | - | - | 1 | - | - | - | - | - | - | - |
Australia | 1 | 1 | 1 | - | - | - | - | - | - | - |
Bangladesh | - | - | - | - | - | - | 2 | - | 1 | - |
Belgium | 3 | 3 | 2 | * | 3 | 4 | 4 | 2 | 3 | * |
Canada | 1 | - | - | 1 | 2 | 1 | - | 2 | 2 | 4 |
Colombia | - | - | - | - | - | - | - | - | - | 1 |
Denmark | - | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 |
France | 2 | - | 3 | - | - | 2 | - | - | - | - |
Germany | * | 11 | 4 | 11 | 6 | 5 | 4 | 5 | * | 29 |
Ghana | - | - | - | - | - | - | - | - | 1 | 1 |
Guatemala | - | - | - | - | - | - | - | 1 | - | - |
Honduras | - | - | - | 1 | - | 1 | - | 1 | - | - |
India | - | - | 1 | 1 | - | 1 | * | 2 | 1 | 1 |
Italy | - | 2 | * | 4 | 4 | 4 | 6 | 1 | 1 | - |
Japan | 1 | 1 | - | - | - | - | - | 2 | - | - |
Luxemburg | 2 | 1 | - | 1 | - | - | - | - | - | - |
Nepal | - | - | - | - | - | - | - | - | 1 | - |
Netherlands | 7 | * | 5 | 10 | 5 | 4 | 3 | 3 | 7 | 5 |
Nigeria | - | - | - | - | - | - | - | 1 | - | - |
Norway | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | 2 |
Palestine | - | - | - | - | 1 | 2 | - | - | - | - |
Russia | - | - | - | - | - | 1 | - | 1 | - | - |
Sierra Leone | - | - | - | - | - | - | - | - | 0 | - |
Spain | 2 | 2 | - | 4 | * | 1 | - | 1 | 1 | 1 |
Sweden | - | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - |
Switzerland | 2 | 1 | - | - | - | - | - | - | 1 | 1 |
UK | 6 | 10 | 5 | 12 | 6 | * | 2 | 6 | 6 | 3 |
USA | 11 | 8 | 7 | 7 | 7 | 6 | 6 | * | 6 | 14 |
TOTAL FOREIGNERS | 38 | 43 | 34 | 54 | 38 | 35 | 29 | 29 | 36 | 63 |
* HOST COUNTRY | *49 | *16 | *59 | *8 | *24 | *40 | *33 | *95 | *60 | *10 |
TOTAL PARTICIPANTS | 87 | 59 | 97 | 62 | 62 | 75 | 62 | 124 | 96 | 73 |
TOTAL COUNTRIES | 12 | 14 | 13 | 13 | 12 | 16 | 10 | 15 | 15 | 13 |
Remarks.
1. Participants are listed in their country of residence (not in the country of their nationality).
2. Volunteers are counted under the host country.
3. Interpreters are sometimes counted under their country of origin, sometimes under the host country, sometimes not at all.
4. Statistics compiled by Dirk Panhuis.